All RERA projects
Pune · MahaRERA
Pune real estate sales analysis
554 projects
Projects554
- Sep 2026
- 554
- Jun 2026
- 554
Inventory15,916Units across these projects
- Sep 2026
- 15,916
- Jun 2026
- 15,916
Sales not disclosed29(0.2%)Units in projects that file no booked figure
Booked13,705(86.1%)Units the promoters report as booked
Unsold inventory2,182(13.7%)Units still available to book
1–100 of 554 projects
| TANISH PARK | 2021-09-13 | 2028-04-30 | 1,682 | 1,618 | 64 | 96.2% | TANISH DEVELOPERS | Haveli | Pune | Others | 2027-12-31 | P52100030766 |
| Godrej Greens | 2017-07-25 | 2026-09-30 | 952 | 835 | 117 | 87.7% | DREAM WORLD LANDMARKS LLP | Undri | Pune | Residential / Group Housing | 2022-09-30 | P52100000985 |
| Yashwin Enchante Phase 1 | 2022-08-10 | 2027-10-30 | 941 | 887 | 54 | 94.3% | Vilas Javdekar Infinitee Developers Pvt. Ltd. | Haveli | Pune | Others | 2027-06-30 | P52100046510 |
| THE CENTRAL PARK PHASE -I | 2020-03-27 | 2027-04-30 | 785 | 781 | 4 | 99.5% | R RETAIL VENTURES PRIVATE LIMITED | Haveli | Pune | Residential / Group Housing | 2026-12-30 | P52100025260 |
| VTP Aethereus- Phase1 | 2020-10-22 | 2026-10-30 | 718 | 715 | 3 | 99.6% | HOME RISING CONSTRUCTION LLP | Mulshi | Pune | Residential / Group Housing | 2025-12-30 | P52100026772 |
| PEBBLES GREENFIELDS | 2022-06-15 | 2027-10-30 | 694 | 658 | 36 | 94.8% | ABHINAV REALTY AND INFRASTRUCTURE LLP | Mulshi | Pune | Residential / Group Housing | 2027-06-30 | P52100045923 |
| Yashwin Orizzonte Phase II | 2021-10-05 | 2025-12-31 | 567 | 548 | 19 | 96.6% | VILAS JAVDEKAR GREENSCAPE DEVELOPERS LLP | Opposite Panchashil Tower | — | Others | 2025-12-31 | P52100031086 |
| BOSTON A B C | 2023-02-22 | 2026-12-30 | 531 | 531 | 0 | 100.0% | R P PROPERTIES | CHARHOLI BK | Pune | Residential / Group Housing | 2026-12-30 | P52100049648 |
| Unique Youtopia Phase III | 2022-10-27 | 2027-01-30 | 474 | 262 | 212 | 55.3% | Unique Associates | Haveli | Pune | Residential / Group Housing | 2026-09-30 | P52100047371 |
| Geras World of Joy M | 2019-10-16 | 2027-12-30 | 320 | 320 | 0 | 100.0% | Gera Developments Private Limited | Haveli | Pune | Others | 2026-12-30 | P52100022744 |
| ATELIER GREENS | 2018-11-21 | 2025-09-30 | 319 | 272 | 47 | 85.3% | ESTEEM CONSTRUCTIONS PRIVATE LIMITED (ADANI GROUP) | MUNDWA | Pune | Residential / Group Housing | 2024-09-30 | P52100018596 |
| Ace Abode Phase 2A | 2022-03-25 | 2026-12-31 | 273 | 271 | 2 | 99.3% | ACE GLOBAL REALTY | Haveli | Pune | Residential / Group Housing | 2026-12-31 | P52100034177 |
| COURTYARD ONE C BLDG | 2021-12-03 | 2026-12-31 | 257 | 242 | 15 | 94.2% | COURTYARD ONE VENTURES LLP | Pune City | Pune | Residential / Group Housing | 2026-12-31 | P52100032001 |
| 4 Taljai Hills Phase 1 | 2020-11-13 | 2026-06-30 | 245 | 231 | 14 | 94.3% | Shri Taljai Mata Associates LLP | Haveli | Pune | Others | 2026-06-30 | P52100027103 |
| Amanora Elevate Tower 47 | 2021-12-03 | 2025-12-31 | 225 | 225 | 0 | 100.0% | City Corporation Limited | Amanora Park Town | Pune | Residential / Group Housing | 2025-12-31 | P52100032079 |
| GINI BELVISTA - PHASE I | 2018-12-11 | 2023-12-30 | 211 | 209 | 2 | 99.1% | Gini Citicorp Realty LLP | PARANDE PARK | — | Others | 2023-12-30 | P52100018898 |
| SURYA SKIES | 2022-04-20 | 2026-11-30 | 204 | 202 | 2 | 99.0% | SURYA DEVELOPER | Mulshi | Pune | Residential / Group Housing | 2025-12-31 | P52100034618 |
| VENKATESH ERANDWANE CENTRAL - BUILDING-B1 - PHASE 2 | 2022-01-17 | 2026-09-30 | 174 | 144 | 30 | 82.8% | SHREE VENKATESH BUILDCON PVT LTD | Pune City | Pune | Residential / Group Housing | 2026-09-30 | P52100032631 |
| 1 GOLDLEAF | 2021-01-31 | 2027-01-30 | 172 | 144 | 28 | 83.7% | GOLDLEAF REALTORS | Karve nagar | Pune | Residential / Group Housing | 2025-06-01 | P52100028072 |
| DESTINATION EL PROGRESO B BUILDING | 2023-02-14 | 2027-04-30 | 170 | 138 | 32 | 81.2% | EL PROGRESO LANDMARKS | Haveli | Pune | Others | 2026-12-31 | P52100049452 |
| DESTINATION 24 AVENUE C BUILDING | 2022-02-02 | 2026-11-30 | 169 | 138 | 31 | 81.7% | M/S D R GAVHANE LANDMARKS LLP | CHARHOLI | Pune | Others | 2025-12-31 | P52100032909 |
| ELINA LITE | 2022-05-10 | 2026-01-31 | 166 | 153 | 13 | 92.2% | CHAPHALKAR KARANDIKAR DEVELOPERS | Off NIBM | Pune | Others | 2025-06-30 | P52100035129 |
| Swami Kalash | 2022-06-15 | 2030-12-31 | 158 | 115 | 43 | 72.8% | Swamiraj Creators | Undri | Pune | Residential / Group Housing | 2030-12-31 | P52100045800 |
| FORTUNE PRIMA | 2022-03-17 | 2026-09-02 | 156 | 150 | 6 | 96.2% | SATISH SHIVLAL KOKATE | Haveli | Pune | Residential / Group Housing | 2026-09-02 | P52100034021 |
| Prithvi Paradise | 2023-06-27 | 2027-04-26 | 155 | 95 | 60 | 61.3% | Prithvi Buildcon | Near Jai Malhar Hotel | Pune | Residential / Group Housing | 2025-12-31 | P52100051588 |
| SHIVTEERTH LEGACY WING B AND C | 2022-04-20 | 2026-03-31 | 155 | 121 | 34 | 78.1% | SHIVTEERTH PROPERTIES | DUDULGAON | Pune | Residential / Group Housing | 2026-03-31 | P52100034651 |
| La Centra | 2022-04-04 | 2027-04-30 | 147 | 145 | 2 | 98.6% | M N Landmarks LLP | Mulshi | Pune | Others | 2026-12-31 | P52100034348 |
| LAGOM HOMES | 2020-10-25 | 2029-12-31 | 146 | 122 | 24 | 83.6% | H S ASSOCIATES | Mulshi | Pune | Residential / Group Housing | 2024-06-30 | P52100026791 |
| ONE RESIDENCY PHASE 1 | 2022-10-17 | 2026-06-30 | 138 | 137 | 1 | 99.3% | RAVIRAJ REALTY DEVELOPERS LLP | Haveli | Pune | Residential / Group Housing | 2025-05-31 | P52100047267 |
| Palaash Aayush | 2023-10-31 | 2027-05-31 | 132 | 69 | 63 | 52.3% | S P B INFRA | Haveli | Pune | Residential / Group Housing | 2027-01-31 | P52100053394 |
| Portia Grande | 2023-04-21 | 2028-04-30 | 132 | 130 | 2 | 98.5% | Vilas Javdekar Eco Homes | Balewadi | Pune | Residential / Group Housing | 2027-12-31 | P52100050636 |
| Goodwill Verve | 2022-06-15 | 2026-05-31 | 130 | 130 | 0 | 100.0% | Choice Lifestyle | Haveli | Pune | Others | 2026-05-31 | P52100046076 |
| Kedar Residency | 2021-12-14 | 2026-12-31 | 130 | 95 | 35 | 73.1% | Subhagya Promoters & Builders Pvt Ltd | Near Masulkar Farm | Pune | Others | 2025-12-31 | P52100032109 |
| Megapolis Mystic - G | 2022-11-17 | 2027-04-30 | 129 | 127 | 2 | 98.4% | Pegasus Properties Pvt. Ltd. | Mulshi | Pune | Residential / Group Housing | 2026-12-31 | P52100047674 |
| Mantra Mirari Phase 3 | 2023-02-22 | 2026-10-30 | 126 | 75 | 51 | 59.5% | MANTRA RESIDENCES MUNDHWA PRIVATE LIMITED | Haveli | Pune | Residential / Group Housing | 2026-06-30 | P52100049704 |
| Royal Glen | 2018-06-28 | 2026-09-30 | 126 | 69 | 57 | 54.8% | Stargaze Buildcon | Ghorpadi | Pune | Residential / Group Housing | 2023-06-30 | P52100016992 |
| VENKATESH SKYDALE PHASE 4 | 2020-07-01 | 2027-06-30 | 126 | 108 | 18 | 85.7% | Shree Venkatesh Buildcon | Pune City | Pune | Others | 2027-06-30 | P52100025615 |
| VENKATESH ERANDWANE CENTRAL - BUILDING-B2 - PHASE 3 | 2021-12-03 | 2026-12-31 | 114 | 69 | 45 | 60.5% | SHREE VENKATESH BUILDCON PVT LTD | Pune City | Pune | Residential / Group Housing | 2026-12-31 | P52100032017 |
| VENKATESH ERANDWANE CENTRAL - BUILDING-B3 - PHASE 4 | 2022-01-17 | 2026-09-30 | 114 | 78 | 36 | 68.4% | SHREE VENKATESH BUILDCON PVT LTD | Pune City | Pune | Residential / Group Housing | 2026-09-30 | P52100032629 |
| Yash Grecia- D Wing | 2021-06-14 | 2026-03-31 | 111 | 100 | 11 | 90.1% | Akshay Enterprises | Pune | — | Residential / Group Housing | 2026-03-31 | P52100029639 |
| SONIGARA ESTILO | 2021-10-28 | 2026-12-31 | 96 | 94 | 2 | 97.9% | SHREE DEVELOPERS | Near Shrayu Toyata | Pune | Residential / Group Housing | 2024-12-31 | P52100031554 |
| KOHINOOR ARTIZE WING B | 2022-12-22 | 2026-12-31 | 94 | 46 | 48 | 48.9% | SHIVAYOGI KASHINATH CHIKHALE | Hadapsar | Pune | Residential / Group Housing | 2026-12-31 | P52100048262 |
| MAJESTIQUE MARBELLA PHASE VI | 2023-05-19 | 2027-08-30 | 93 | 87 | 6 | 93.5% | Majestique Empire LLP | Haveli | Pune | Residential / Group Housing | 2027-04-30 | P52100051012 |
| KALPAK SHRUSTI SHRI SADGURU A, B, C, D WING | 2022-02-16 | 2026-12-31 | 92 | 56 | 36 | 60.9% | SHRI SADGURU ASSOCIATES | Haveli | Pune | Residential / Group Housing | 2025-12-31 | P52100033353 |
| 4 Taljai Hills Phase 3 | 2022-05-24 | 2027-04-30 | 90 | 79 | 11 | 87.8% | Shri Taljai Mata Associates LLP | Haveli | Pune | Residential / Group Housing | 2026-12-31 | P52100045507 |
| A R ATLAS | 2023-04-21 | 2025-12-31 | 88 | 62 | 26 | 70.5% | A R REALTY | Wakad | Pune | Residential / Group Housing | 2025-12-31 | P52100050582 |
| LAKE TOWER | 2017-07-31 | 2026-04-30 | 87 | 53 | 34 | 60.9% | TUSHAR PRAMOD NAGARKAR | Haveli | Pune | Residential / Group Housing | 2021-06-30 | P52100002281 |
| Presidia | 2017-08-04 | 2025-12-31 | 87 | 81 | 6 | 93.1% | Kundan Buildcon | Mohammed Wadi | Pune | Residential / Group Housing | 2022-12-30 | P52100003128 |
| Mantra Mesmer Phase 4 | 2023-02-22 | 2028-07-31 | 86 | 70 | 16 | 81.4% | MANTRA ZIRCONIA PRIVATE LIMITED | Haveli | Pune | Residential / Group Housing | 2028-03-31 | P52100049679 |
| Ace Abode Wing B | 2022-02-10 | 2025-12-31 | 81 | 79 | 2 | 97.5% | ACE GLOBAL REALTY | Kiwale | Pune | Residential / Group Housing | 2025-12-31 | P52100033266 |
| BHIDEWADI | 2017-08-11 | 2027-04-30 | 79 | 79 | 0 | 100.0% | BHIDE & BHADANE REALTIES | Haveli | Pune | Residential / Group Housing | 2026-12-31 | P52100005702 |
| TWIN TOWERS PHASE II | 2022-06-15 | 2025-05-06 | 78 | 43 | 35 | 55.1% | GAYATRI PROPERTIES | MANJARI | Pune | Residential / Group Housing | 2023-12-31 | P52100046055 |
| MAJESTIQUE SIGNATURE TOWERS B1 | 2022-06-22 | 2026-12-31 | 76 | 70 | 6 | 92.1% | MAJESTIQUE HOMES LLP | BALEWADI | Pune | Residential / Group Housing | 2026-12-31 | P52100046347 |
| Majestique Signature Towers B5 | 2020-12-08 | 2026-06-30 | 76 | 52 | 24 | 68.4% | MAJESTIQUE HOMES LLP | Haveli | Pune | Residential / Group Housing | 2026-06-30 | P52100027411 |
| MAJESTIQUE SIGNATURE TOWERS C4 | 2022-02-03 | 2026-12-31 | 76 | 68 | 8 | 89.5% | M/s. Samarth Builders | Haveli | Pune | Residential / Group Housing | 2026-12-31 | P52100033080 |
| MAJESTIQUE SIGNATURE TOWERS B2 | 2022-02-22 | 2026-12-31 | 73 | 57 | 16 | 78.1% | MAJESTIQUE HOMES LLP | Haveli | Pune | Residential / Group Housing | 2026-12-31 | P52100033440 |
| MAJESTIQUE SIGNATURE TOWERS B3 | 2022-02-03 | 2026-12-31 | 73 | 62 | 11 | 84.9% | MAJESTIQUE HOMES LLP | Haveli | Pune | Residential / Group Housing | 2026-12-31 | P52100033023 |
| MAJESTIQUE SIGNATURE TOWERS C5 | 2022-05-10 | 2026-12-31 | 73 | 72 | 1 | 98.6% | M/s. Samarth Builders | Haveli | Pune | Residential / Group Housing | 2026-12-31 | P52100035139 |
| The Luxe Towers - Building I and J | 2018-03-12 | 2027-12-31 | 72 | 12 | 60 | 16.7% | Neelsidhi Mohar Raisoni Developers LLP | Pune City | Pune | Residential / Group Housing | 2022-12-30 | P52100015603 |
| Punyaee Business Square | 2022-10-19 | 2026-06-30 | 71 | 4 | 67 | 5.6% | RANJEKAR REALTY AND SD CORP LLP | Haveli | Pune | Commercial | 2025-12-31 | P52100047337 |
| ABBAS HEIGHT | 2021-03-02 | 2027-12-31 | 70 | 7 | 63 | 10.0% | ABBAS BUILDERS | Pune City | Pune | Others | 2024-07-31 | P52100028457 |
| Adi Elementis | 2022-02-09 | 2026-06-30 | 69 | 60 | 9 | 87.0% | MATRIX ASSOCIATES | Ravet Pradhikaran | Pune | Others | 2026-06-30 | P52100033217 |
| Kumar Sanctum - A2 And B2 | 2022-05-12 | 2027-04-30 | 66 | 52 | 14 | 78.8% | Kumar Govind J V | Haveli | Pune | Residential / Group Housing | 2026-12-31 | P52100045293 |
| Bonheur A wing | 2021-12-22 | 2026-08-30 | 64 | 50 | 14 | 78.1% | Linux Group | Mulshi | Pune | Residential / Group Housing | 2024-12-31 | P52100032282 |
| Skyi Star City Phase IV | 2022-03-30 | 2027-03-31 | 64 | 64 | 0 | 100.0% | Skyi Property Ventures LLP | Haveli | Pune | Residential / Group Housing | 2026-03-31 | P52100034274 |
| MAJESTIQUE SIGNATURE TOWERS C2 | 2019-12-20 | 2025-06-30 | 62 | 49 | 13 | 79.0% | M/s. Samarth Builders | BALEWADI | Pune | Residential / Group Housing | 2025-06-30 | P52100023609 |
| SHIVAM HEIGHTS | 2021-03-02 | 2027-03-31 | 62 | 22 | 40 | 35.5% | M/S SPACE REALTOR | Haveli | Pune | Others | 2023-12-30 | P52100028393 |
| Mantra Mesmer Phase 5 | 2021-10-23 | 2027-04-30 | 60 | 58 | 2 | 96.7% | MANTRA ZIRCONIA PRIVATE LIMITED | Haveli | Pune | Others | 2026-12-31 | P52100031475 |
| AKSHAY SHRUSHTI | 2023-04-17 | 2028-03-01 | 56 | 43 | 13 | 76.8% | AKSHAY GROUP | Pune City | Pune | Residential / Group Housing | 2028-03-01 | P52100050484 |
| SHANTIVAN | 2021-12-14 | 2026-08-10 | 55 | 15 | 40 | 27.3% | SAIBABA SALES PRIVATE LIMITED | PIMPRI | Pune | Residential / Group Housing | 2025-03-31 | P52100032130 |
| PANACHE FLORA | 2023-10-12 | 2027-02-28 | 54 | 36 | 18 | 66.7% | SHREE BHAGWATI CONSTRUCTION | SHINDEWASTI | Pune | Residential / Group Housing | 2025-12-25 | P52100053069 |
| La Commercia | 2019-01-30 | 2027-07-31 | 52 | 40 | 12 | 76.9% | AUM HOUSING | Baner | Pune | Others | 2022-09-30 | P52100019443 |
| Yash Grecia- E Wing | 2021-03-25 | 2026-09-30 | 52 | 49 | 3 | 94.2% | Akshay Enterprises | Pune City | Pune | Residential / Group Housing | 2026-09-30 | P52100028705 |
| SAI ARCADE | 2021-06-04 | 2027-04-30 | 50 | 48 | 2 | 96.0% | Maanvi Developers | Haveli | Pune | Others | 2024-12-31 | P52100029509 |
| 46 DOWNTOWN | 2020-03-12 | 2024-06-30 | 49 | 38 | 11 | 77.6% | BKBS PROPERTY VENTURES LLP | PASHAN - SUS ROAD BANER | Pune | Commercial | 2024-06-30 | P52100024917 |
| RD MADHUKOSH | 2022-05-10 | 2025-12-31 | 48 | 33 | 15 | 68.8% | M/S RACHANA DEVELOPERS | Haveli | Pune | Residential / Group Housing | 2024-12-31 | P52100035150 |
| GANGA AASHRAY | 2021-04-23 | 2024-12-31 | 46 | 41 | 5 | 89.1% | GOEL GANGA SPACE LLP | Haveli | Pune | Residential / Group Housing | 2024-12-31 | P52100029031 |
| ORCHID HOMES | 2022-06-15 | 2027-04-30 | 42 | 14 | 28 | 33.3% | ARADHYA DEVELOPERS | Haveli | Pune | Residential / Group Housing | 2024-12-31 | P52100045834 |
| PANCHADRI | 2020-10-21 | 2026-06-24 | 41 | 11 | 30 | 26.8% | TEJRAJ PROFILE INFRA LLP | Pune City | Pune | Residential / Group Housing | 2024-06-30 | P52100026710 |
| Siddhi -Siddhachal | 2023-01-03 | 2026-08-31 | 40 | 16 | 24 | 40.0% | Bhairav Promoters Unit Number 1 | Gultekadi, Pune | Pune | Residential / Group Housing | 2025-08-31 | P52100048450 |
| KRISHNA KUNJ | 2023-01-03 | 2027-12-31 | 38 | 38 | 0 | 100.0% | SHANTI CONSTRUCTION | Haveli | Pune | Residential / Group Housing | 2027-12-31 | P52100048469 |
| TIRUPATI-PHASE-I | 2023-04-17 | 2026-12-31 | 35 | 24 | 11 | 68.6% | AVIOR URBAN REALTY LLP | - | Pune | Residential / Group Housing | 2026-12-31 | P52100050480 |
| HIGHLIFE SURVEY NO 56/3/37/1P , 56/3/26/3 AT WADGAONSHERI | 2024-05-11 | 2026-12-31 | 34 | 3 | 31 | 8.8% | RM GROUP | Stella Maris School | Pune | Others | 2025-12-31 | P52100056118 |
| Global Tower | 2024-12-10 | 2025-12-31 | 29 | — | — | — | M/S KRPS VENTURES LLP | Baner | Pune | Commercial | 2025-12-31 | P52100078372 |
| Akshara Serenity | 2022-09-14 | 2026-10-01 | 28 | 27 | 1 | 96.4% | Garve Developers and Promoters | Tathwade | Pune | Residential / Group Housing | 2024-08-31 | P52100046870 |
| RADHIKA CO-OPERATIVE HOUSING SOCIETY | 2023-02-14 | 2025-12-31 | 27 | 15 | 12 | 55.6% | GURUKRUPA CONSTRUCTIONS | PIMPRI | Pune | Residential / Group Housing | 2025-12-31 | P52100049461 |
| INSPERIA | 2021-09-13 | 2024-03-31 | 26 | 11 | 15 | 42.3% | ms pawar buildcon | GHORPADI | Pune | Others | 2024-03-31 | P52100030783 |
| Sushrut Residency | 2023-02-24 | 2026-12-31 | 25 | 24 | 1 | 96.0% | SHREE KAAMDHENU BUILDCON | Haveli | Pune | Residential / Group Housing | 2026-12-31 | P52100049747 |
| Rose Parade - Wing C1 and C2 | 2025-05-29 | 2026-06-30 | 22 | 1 | 21 | 4.5% | Ankit Landmarks Private Limited | Kondhwa Khurd | Pune | Residential / Group Housing | 2026-06-30 | P52100080374 |
| ANSHUL IRA | 2022-05-10 | 2027-04-30 | 21 | 9 | 12 | 42.9% | S.V. ASSOCIATES | Haveli | Pune | Residential / Group Housing | 2026-12-31 | P52100035087 |
| SANGEETDHARA | 2023-01-06 | 2025-12-31 | 21 | 9 | 12 | 42.9% | Vishva Gangotree Buildcon | Krushna Colony | Pune | Residential / Group Housing | 2025-12-31 | P52100048529 |
| NANAI HIGHTS | 2017-11-07 | 2027-01-31 | 20 | 11 | 9 | 55.0% | SAISAGAR PROPERTIES | Mulshi | Pune | Residential / Group Housing | 2021-01-31 | P52100014063 |
| Daffodil Heights | 2022-11-21 | 2025-12-30 | 19 | 11 | 8 | 57.9% | Mahendra Baliram Sawant | Haveli | Pune | Residential / Group Housing | 2024-12-31 | P52100047688 |
| JAGDEEP | 2023-08-28 | 2026-11-25 | 19 | 10 | 9 | 52.6% | Ranjekar Realty LLP | Erandwane | Pune | Residential / Group Housing | 2026-01-31 | P52100052446 |
| Astral Residency | 2017-07-25 | 2029-04-30 | 18 | 3 | 15 | 16.7% | M/s Gokul Gaikwad & Associates | Baner | Pune | Residential / Group Housing | 2019-05-31 | P52100001026 |
| Belmont Jasmine | 2024-02-21 | 2026-08-31 | 18 | 18 | 0 | 100.0% | Uttam Nivrutti Dimbale | Haveli | Pune | Residential / Group Housing | 2026-08-31 | P52100054959 |
| Ratan Vihar | 2023-01-10 | 2026-10-30 | 15 | 7 | 8 | 46.7% | VAIBHAV BUILDERS & DEVLOPERS | Mulshi | Pune | Residential / Group Housing | 2024-03-01 | P52100048584 |
| SIDDHI PLAZA | 2021-12-06 | 2027-04-30 | 15 | 15 | 0 | 100.0% | SHREE DEVELOPERS | Haveli | Pune | Residential / Group Housing | 2023-12-31 | P52100032099 |
| Usha Heights | 2024-11-25 | 2026-12-31 | 15 | 11 | 4 | 73.3% | Muralidhar Hajare | Dighi | — | Residential / Group Housing | 2026-12-31 | P52100078170 |
| Navkar Anand | 2023-05-09 | 2025-08-31 | 14 | 4 | 10 | 28.6% | FOUR PILLARS | Pimpri-Chinchwad | Pune | Residential / Group Housing | 2025-08-31 | P52100050824 |
Figures are each promoter's own MahaRERA filing, as last synced. Inventory counts every filtered project that states a unit total; sales not disclosed is inventory whose project files no booked figure, so booked + unsold + not disclosed = 100%. MahaRERA stores a missing booked figure as 0, so a project reporting 0 booked counts as not disclosed — a genuinely unsold new launch lands there too. Booked figures above a project's unit count are capped at that count. The dated rows under Projects and Inventory include only projects registered by that quarter-end — MahaRERA keeps the current booked figure, not its history, so the sales tiles carry no dated row.