All RERA projects
MahaRERA
Maharashtra real estate sales analysis
3,599 projects
Projects3,599
- Sep 2026
- 3,599
- Jun 2026
- 3,599
Inventory66,185Units across these projects
- Sep 2026
- 66,185
- Jun 2026
- 66,185
Sales not disclosed5,055(7.6%)Units in projects that file no booked figure
Booked46,680(70.5%)Units the promoters report as booked
Unsold inventory14,450(21.8%)Units still available to book
1–100 of 3,599 projects
| Plot No -1 Sector -31 Taloja | 2022-04-11 | 2026-12-31 | 4,085 | — | — | — | CITY AND INDUSTRIAL DEVELOPMENT CORPORATION OF MAHARASHTRA LIMITED | Taloja | Raigarh | Others | 2026-12-31 | P52000034514 |
| TANISH PARK | 2021-09-13 | 2028-04-30 | 1,682 | 1,618 | 64 | 96.2% | TANISH DEVELOPERS | Haveli | Pune | Others | 2027-12-31 | P52100030766 |
| Eternia Towers A to D | 2017-08-14 | 2026-05-10 | 1,312 | 910 | 402 | 69.4% | Oberoi Constructions Limited | Kurla | Mumbai Suburban | Residential / Group Housing | 2022-12-30 | P51800006141 |
| USHA RESIDENCY | 2023-10-27 | 2027-02-28 | 1,020 | 927 | 93 | 90.9% | SHREE BUDHDEV INFRA | BHIWANDI | Thane | Others | 2025-12-31 | P51700053334 |
| THE PLATINUM | 2017-08-17 | 2027-04-30 | 993 | 920 | 73 | 92.6% | RUBBERWALA HOUSING & INFRASTRUCTURE LTD. | Mumbai City | Mumbai City | Others | 2026-12-30 | P51900007633 |
| Godrej Greens | 2017-07-25 | 2026-09-30 | 952 | 835 | 117 | 87.7% | DREAM WORLD LANDMARKS LLP | Undri | Pune | Residential / Group Housing | 2022-09-30 | P52100000985 |
| Yashwin Enchante Phase 1 | 2022-08-10 | 2027-10-30 | 941 | 887 | 54 | 94.3% | Vilas Javdekar Infinitee Developers Pvt. Ltd. | Haveli | Pune | Others | 2027-06-30 | P52100046510 |
| The Highlands, Godrej City, Panvel | 2020-10-25 | 2026-09-30 | 877 | 831 | 46 | 94.8% | CAROA PROPERTIES LLP | Khalapur | Raigarh | Residential / Group Housing | 2026-04-30 | P52000026790 |
| THE CENTRAL PARK PHASE -I | 2020-03-27 | 2027-04-30 | 785 | 781 | 4 | 99.5% | R RETAIL VENTURES PRIVATE LIMITED | Haveli | Pune | Residential / Group Housing | 2026-12-30 | P52100025260 |
| VTP Aethereus- Phase1 | 2020-10-22 | 2026-10-30 | 718 | 715 | 3 | 99.6% | HOME RISING CONSTRUCTION LLP | Mulshi | Pune | Residential / Group Housing | 2025-12-30 | P52100026772 |
| Godrej Nurture | 2019-05-03 | 2027-01-30 | 714 | 708 | 6 | 99.2% | Godrej Skyline Developers Limited | Haveli | Pune | Residential / Group Housing | 2024-09-30 | P52100020686 |
| PEBBLES GREENFIELDS | 2022-06-15 | 2027-10-30 | 694 | 658 | 36 | 94.8% | ABHINAV REALTY AND INFRASTRUCTURE LLP | Mulshi | Pune | Residential / Group Housing | 2027-06-30 | P52100045923 |
| MY CITY PHASE II CLUSTER 5 PART III | 2020-11-20 | 2027-06-30 | 635 | 587 | 48 | 92.4% | HORIZON PROJECTS PVT LTD | Usarghar Dombivali | Thane | Residential / Group Housing | 2027-06-30 | P51700027171 |
| The Aga Hall Estate | 2020-09-11 | 2029-06-13 | 584 | 274 | 310 | 46.9% | PRINCE ALY KHAN HOSPITAL | Ward E | Mumbai City | Residential / Group Housing | 2029-06-13 | P51900026326 |
| Swaminarayan City Phase I | 2018-10-23 | 2028-04-30 | 583 | 468 | 115 | 80.3% | Swaminarayan Life Space LLP | Mothagaon, Thakurli | Thane | Others | 2027-12-30 | P51700018305 |
| Yashwin Orizzonte Phase II | 2021-10-05 | 2025-12-31 | 567 | 548 | 19 | 96.6% | VILAS JAVDEKAR GREENSCAPE DEVELOPERS LLP | Opposite Panchashil Tower | — | Others | 2025-12-31 | P52100031086 |
| AARADHYA PARKWOOD 1 | 2022-09-05 | 2028-12-31 | 546 | 489 | 57 | 89.6% | MAN VASTUCON LLP | NEAR SINGAPORE INTERNATION SCHOOL | Thane | Residential / Group Housing | 2028-12-31 | P51700046758 |
| Golf Meadows Godrej City, Panvel | 2018-10-11 | 2023-12-30 | 536 | 524 | 12 | 97.8% | CAROA PROPERTIES LLP | Khanavale | Raigarh | Residential / Group Housing | 2023-12-30 | P52000018146 |
| Geras Imperium Gateway B | 2021-08-05 | 2026-03-31 | 534 | 529 | 5 | 99.1% | Gera Developments Private Limited | Haveli | Pune | Commercial | 2026-03-31 | P52100030167 |
| BOSTON A B C | 2023-02-22 | 2026-12-30 | 531 | 531 | 0 | 100.0% | R P PROPERTIES | CHARHOLI BK | Pune | Residential / Group Housing | 2026-12-30 | P52100049648 |
| ABHIMAAN HOMES PHASE 3 | 2022-01-10 | 2027-04-30 | 521 | 382 | 139 | 73.3% | RISING PROPCON LLP | Mawal | Pune | Residential / Group Housing | 2026-12-31 | P52100032485 |
| Unique Youtopia Phase III | 2022-10-27 | 2027-01-30 | 474 | 262 | 212 | 55.3% | Unique Associates | Haveli | Pune | Residential / Group Housing | 2026-09-30 | P52100047371 |
| Balaji Symphony phase 3 | 2017-07-25 | 2028-10-30 | 430 | 430 | 0 | 100.0% | Vinay Agrawal | Thane | Thane | Residential / Group Housing | 2021-06-30 | P51700000973 |
| TW Gardens | 2020-02-07 | 2028-04-30 | 427 | 414 | 13 | 97.0% | Vasudev C. Wadhwa Construction | Borivali | Mumbai Suburban | Residential / Group Housing | 2027-12-30 | P51800024368 |
| SHREEJI SQUARE PHASE I | 2021-06-04 | 2026-06-30 | 425 | 215 | 210 | 50.6% | SHREEJI DEVELOPERS | BADLAPUR | Thane | Residential / Group Housing | 2026-06-30 | P51700029512 |
| Lotus Green | 2022-02-03 | 2026-12-31 | 424 | 194 | 230 | 45.8% | Pankaj Rameshchandra Kothari | Geeta Nagar | Akola | Residential / Group Housing | 2026-12-31 | P50100033083 |
| Metro Grande Tower C and D | 2017-08-08 | 2025-06-30 | 414 | 274 | 140 | 66.2% | West Pioneer Properties India Pvt Ltd | Metro Junction Mall | Thane | Residential / Group Housing | 2024-12-30 | P51900004149 |
| Geras Planet of Joy Project II | 2021-11-12 | 2027-04-30 | 398 | 398 | 0 | 100.0% | Gera Developments Private Limited | Haveli | Pune | Others | 2026-12-31 | P52100031809 |
| Embassy One Thane - 1A 1B 1C | 2017-07-25 | 2026-08-07 | 388 | 384 | 4 | 99.0% | Tapir Constructions Limited | Thane | Thane | Residential / Group Housing | 2024-08-29 | P51700000958 |
| AVANTE | 2017-07-26 | 2028-04-30 | 383 | 378 | 5 | 98.7% | Sanjeevani Vyapaar LLP | Kurla | Mumbai Suburban | Residential / Group Housing | 2022-12-30 | P51800001140 |
| BLU PEARL | 2017-08-19 | 2024-10-03 | 382 | 254 | 128 | 66.5% | SB LIFESPACES PVT LTD | Virar | Palghar | Others | 2022-10-04 | P99000008670 |
| DOSTI EASTERN BAY - PHASE 3 | 2021-12-03 | 2027-09-30 | 377 | 373 | 4 | 98.9% | DOSTI REALTY LTD | Mumbai City | Mumbai City | Residential / Group Housing | 2027-09-30 | P51900032067 |
| Lodha Miraroad Tower - 1 and Tower - 2 | 2022-03-24 | 2027-03-31 | 372 | 341 | 31 | 91.7% | LODHA DEVELOPERS LIMITED | Ghodbunder Road | Thane | Residential / Group Housing | 2026-03-31 | P51700034071 |
| SHREEJI EXCELENCIA | 2020-10-21 | 2028-06-30 | 356 | 288 | 68 | 80.9% | SHREEJI DEVELOPERS | SERENE MEADOWS | Nashik | Others | 2028-06-30 | P51600026697 |
| Nakshatra Veda | 2022-11-28 | 2027-12-31 | 340 | 327 | 13 | 96.2% | JSB HOMEMAKERS PVT LTD | Gokhiware | Palghar | Residential / Group Housing | 2027-12-31 | P99000047826 |
| Purva Silversands Phase 2 | 2017-08-11 | 2027-02-28 | 336 | 311 | 25 | 92.6% | Pune Projects LLP | Keshavnagar | Pune | Others | 2022-11-28 | P52100005377 |
| Transcon Triumph Tower 2 | 2021-01-21 | 2027-06-30 | 333 | 320 | 13 | 96.1% | Transcon Triumph Phase 2 Private Limited | Andheri | Mumbai Suburban | Residential / Group Housing | 2026-06-30 | P51800027978 |
| MONTANA PHASE - 3 | 2018-09-11 | 2027-04-29 | 332 | 329 | 3 | 99.1% | LOHITKA PROPERTIES LLP | Kurla | Mumbai Suburban | Residential / Group Housing | 2024-12-30 | P51800017754 |
| Geras World of Joy M | 2019-10-16 | 2027-12-30 | 320 | 320 | 0 | 100.0% | Gera Developments Private Limited | Haveli | Pune | Others | 2026-12-30 | P52100022744 |
| Tulsi Aanand | 2022-02-02 | 2025-12-31 | 320 | 160 | 160 | 50.0% | RAJ GROUP | Badlapur east | Thane | Residential / Group Housing | 2025-12-31 | P51700032811 |
| ATELIER GREENS | 2018-11-21 | 2025-09-30 | 319 | 272 | 47 | 85.3% | ESTEEM CONSTRUCTIONS PRIVATE LIMITED (ADANI GROUP) | MUNDWA | Pune | Residential / Group Housing | 2024-09-30 | P52100018596 |
| Piramal Revanta - Tower 4 | 2021-10-15 | 2026-03-31 | 318 | 318 | 0 | 100.0% | PRL Developers Private Limited | Mulund West | Mumbai Suburban | Residential / Group Housing | 2026-03-31 | P51800031310 |
| CENTRAL PARK | 2022-02-22 | 2026-05-31 | 316 | 214 | 102 | 67.7% | V LAXMI NURSES DEVELOPERS LLP | Kurla | Mumbai Suburban | Residential / Group Housing | 2026-05-31 | P51800033540 |
| DOSTI MEZZO 22 | 2020-11-07 | 2027-07-31 | 303 | 290 | 13 | 95.7% | MAITRI ASSOCIATES | Ward FNorth | Mumbai City | Residential / Group Housing | 2026-06-30 | P51900026976 |
| Midtown Bay | 2021-08-17 | 2027-12-31 | 298 | 298 | 0 | 100.0% | Rising Sun Impex Private Limited | Mumbai City | Mumbai City | Residential / Group Housing | 2027-12-31 | P51900030390 |
| Simana - Wing B - Phase 1 | 2022-02-16 | 2027-04-30 | 292 | 165 | 127 | 56.5% | Bhoomi Properties | Mumbai City | Mumbai City | Residential / Group Housing | 2026-12-31 | P51900033361 |
| BiZZ Tower | 2021-10-11 | 2026-08-31 | 290 | 193 | 97 | 66.6% | INVESTZONE CONSTRUCTION ALLIANCE INDIA PRIVATE LIMITED | Plot No. P 4/1 | Aurangabad | Commercial | 2026-08-31 | P51500031204 |
| VENUS SKKY CITY- PHASE I | 2021-10-15 | 2026-05-31 | 290 | 206 | 84 | 71.0% | VENUS NIRVANA LLP | NEAR LOADHA PANACEA | Thane | Residential / Group Housing | 2026-05-31 | P51700031286 |
| SARVODAY SYMPHONY | 2021-08-25 | 2026-06-30 | 285 | 108 | 177 | 37.9% | SWASTIK REALTORS | KANCHANGAON | Thane | Others | 2026-06-30 | P51700030468 |
| ETERNIA SPACE PHASE II | 2019-04-09 | 2027-04-30 | 279 | 209 | 70 | 74.9% | PLANET SPACE | KARJAT | Raigarh | Residential / Group Housing | 2023-12-30 | P52000020402 |
| Neel Sidhi Ballarat | 2023-02-03 | 2026-06-30 | 275 | 274 | 1 | 99.6% | NEELSIDHI ASSOCIATES LLP | New Panvel W | Raigarh | Others | 2026-06-30 | P52000049218 |
| Ace Abode Phase 2A | 2022-03-25 | 2026-12-31 | 273 | 271 | 2 | 99.3% | ACE GLOBAL REALTY | Haveli | Pune | Residential / Group Housing | 2026-12-31 | P52100034177 |
| Wise City, South Block Phase I, Plot RZ8, Building 5 Wing D4 | 2018-07-04 | 2027-04-30 | 273 | 118 | 155 | 43.2% | Wadhwa Construction and Infrastructure Private Limited | Wadhwa Wisecity | Raigarh | Residential / Group Housing | 2026-12-30 | P52000017051 |
| Upper East 97 | 2017-08-14 | 2026-11-30 | 268 | 128 | 140 | 47.8% | Prima Terra Buildtech Pvt. Ltd. | UPPER GOVIND NAGAR | Mumbai Suburban | Residential / Group Housing | 2022-12-30 | P51800006231 |
| WELLINGTON C - D | 2023-01-03 | 2027-01-30 | 264 | 261 | 3 | 98.9% | PRIDE BUILDERS LLP | PCMC | Pune | Residential / Group Housing | 2026-09-30 | P52100048477 |
| OM MAITRI ICON | 2022-01-04 | 2027-06-30 | 263 | 102 | 161 | 38.8% | VISHNU BUILDWELL | DOMBIVLI (E) | Thane | Residential / Group Housing | 2025-12-31 | P51700032392 |
| COURTYARD ONE C BLDG | 2021-12-03 | 2026-12-31 | 257 | 242 | 15 | 94.2% | COURTYARD ONE VENTURES LLP | Pune City | Pune | Residential / Group Housing | 2026-12-31 | P52100032001 |
| IBIS at L and T Realty Elixir Reserve | 2024-04-22 | 2026-12-30 | 250 | 236 | 14 | 94.4% | IBIS at L and T Realty Elixir Reserve | Kurla | Mumbai Suburban | Residential / Group Housing | 2026-12-30 | P51800055830 |
| 4 Taljai Hills Phase 1 | 2020-11-13 | 2026-06-30 | 245 | 231 | 14 | 94.3% | Shri Taljai Mata Associates LLP | Haveli | Pune | Others | 2026-06-30 | P52100027103 |
| RAUNAK BLISS PHASE A - A3 | 2017-08-17 | 2026-06-30 | 242 | 238 | 4 | 98.3% | UNNATHI ASSOCIATES | owale | Thane | Residential / Group Housing | 2025-12-30 | P51700007033 |
| Lotus Sky Garden | 2017-08-11 | 2027-06-30 | 230 | 230 | 0 | 100.0% | Lotus Logistics and Developers Pvt Ltd | orlem | Mumbai Suburban | Residential / Group Housing | 2022-12-30 | P51800005655 |
| ONE WORLD | 2019-12-16 | 2025-12-30 | 229 | 186 | 43 | 81.2% | SANJAR | MALAD | Mumbai Suburban | Commercial | 2025-12-30 | P51800023457 |
| Amanora Elevate Tower 47 | 2021-12-03 | 2025-12-31 | 225 | 225 | 0 | 100.0% | City Corporation Limited | Amanora Park Town | Pune | Residential / Group Housing | 2025-12-31 | P52100032079 |
| BELLA- WING A AND B | 2021-11-29 | 2026-07-01 | 223 | 220 | 3 | 98.7% | LUCEAT REALTORS PRIVATE LIMITED | Kurla | Mumbai Suburban | Others | 2026-01-01 | P51800031973 |
| BELLA - WING C AND D | 2021-06-04 | 2025-07-01 | 222 | 210 | 12 | 94.6% | LUCEAT REALTORS PRIVATE LIMITED | S/WEST WARD | Mumbai Suburban | Others | 2025-07-01 | P51800029526 |
| 73 East | 2018-02-15 | 2027-04-30 | 218 | 159 | 59 | 72.9% | — | Borivali | Mumbai Suburban | Others | 2025-12-30 | P51800015343 |
| OM REGENCY | 2020-12-10 | 2025-12-31 | 218 | 197 | 21 | 90.4% | OSCAR INFRASTRUCTURE PRIVATE LIMITED | TALOJA | Raigarh | Others | 2025-06-30 | P52000027435 |
| Rahul Aston - II | 2024-07-03 | 2027-04-30 | 216 | 166 | 50 | 76.9% | Rahul Construction | Hinjawadi | Pune | Residential / Group Housing | 2026-04-15 | P52100076854 |
| RAJ HERITAGE 2 | 2022-02-09 | 2026-03-31 | 213 | 153 | 60 | 71.8% | RAJ REALTY BUILDERS & DEVELOPERS PRIVATE LIMITED | MIRA BHAYANDER ROAD MIRA ROAD EAST | Thane | Residential / Group Housing | 2026-03-31 | P51700033231 |
| SAINAGAR | 2019-04-22 | 2028-02-29 | 213 | 97 | 116 | 45.5% | SHRIMUDRA CONSTRUCTION | BARAMATI | Pune | Others | 2027-10-30 | P52100020563 |
| SWARAAJ HEIGHTS | 2022-03-08 | 2026-04-04 | 212 | 165 | 47 | 77.8% | M/S SWARAAJ PROPERTIES | PUNAWALE | Pune | Others | 2026-04-04 | P52100033721 |
| VTP Cygnus Building T11 | 2019-10-17 | 2025-06-30 | 212 | 211 | 1 | 99.5% | ARHUM ERECTORS PRIVATE LIMITED | Manjari | Pune | Residential / Group Housing | 2025-06-30 | P52100022783 |
| GINI BELVISTA - PHASE I | 2018-12-11 | 2023-12-30 | 211 | 209 | 2 | 99.1% | Gini Citicorp Realty LLP | PARANDE PARK | — | Others | 2023-12-30 | P52100018898 |
| URBAN GRANDEUR BLDG-2 | 2022-08-30 | 2027-10-30 | 208 | 179 | 29 | 86.1% | CLLARO ENTERPRISES LLP | MIRAROAD E | Thane | Residential / Group Housing | 2027-06-30 | P51700046697 |
| SURYA SKIES | 2022-04-20 | 2026-11-30 | 204 | 202 | 2 | 99.0% | SURYA DEVELOPER | Mulshi | Pune | Residential / Group Housing | 2025-12-31 | P52100034618 |
| SAI SASTHA SAMRAT | 2022-02-15 | 2025-12-31 | 201 | 82 | 119 | 40.8% | MS SAI SASTHA ENTERPRISES | SHIVAJI CHOWK | Mumbai Suburban | Residential / Group Housing | 2025-12-31 | P51800033301 |
| SWAPNPURTI RESIDENCY | 2017-11-07 | 2027-04-30 | 192 | 188 | 4 | 97.9% | SAMARTH BUILDCON INFRA PROPERTIES LLP | Haveli | Pune | Residential / Group Housing | 2021-01-31 | P52100014028 |
| MANISHA CORPORATE PARK | 2019-06-24 | 2028-04-30 | 187 | 106 | 81 | 56.7% | GOVINDRAJULU PAPA NAIDU | Kurla | Mumbai Suburban | Commercial | 2025-06-09 | P51800021382 |
| Samarpan | 2022-04-28 | 2026-10-30 | 186 | 97 | 89 | 52.2% | HS Construction | Ghatkopar East | Mumbai Suburban | Residential / Group Housing | 2025-06-30 | P51800034794 |
| Amit Complex | 2017-08-19 | 2029-04-30 | 185 | — | — | — | Dattaram Dhaku Gawade and Shobha Dattaram Gawade Joint Co-Owner | Utekhol | Raigarh | Residential / Group Housing | 2023-12-30 | P52000008849 |
| VENTURE CITY B AND C WING | 2017-08-08 | 2026-06-30 | 184 | 111 | 73 | 60.3% | VENTURE GROUP | DUDALGAON | Pune | Residential / Group Housing | 2019-06-30 | P52100004118 |
| Geras Planet of Joy Project III | 2021-11-22 | 2027-04-30 | 178 | 178 | 0 | 100.0% | Gera Developments Private Limited | Haveli | Pune | Residential / Group Housing | 2026-12-31 | P52100031875 |
| ZEN GARDENS | 2021-10-15 | 2025-12-31 | 178 | 100 | 78 | 56.2% | Konark Shakti Group of Companies | KANDIVALI WEST | Mumbai Suburban | Residential / Group Housing | 2025-12-31 | P51800031317 |
| DELTA HOUSE | 2017-08-06 | 2026-06-30 | 177 | 151 | 26 | 85.3% | RIGHT CHANNEL CONSTRUCTION PVT LTD | Borivali | Mumbai Suburban | Residential / Group Housing | 2022-12-30 | P51800003828 |
| MAJESTIQUE MARBELLA PHASE 1 | 2020-07-03 | 2026-10-30 | 177 | 125 | 52 | 70.6% | Majestique Empire LLP | Haveli | Pune | Residential / Group Housing | 2026-06-30 | P52100025697 |
| REGENCY ASTRA PHASE II | 2022-08-26 | 2027-03-30 | 176 | 175 | 1 | 99.4% | Regency Aawishkar Sarsan Developers LLP | PUNE CITY | Pune | Residential / Group Housing | 2025-11-30 | P52100046664 |
| VENKATESH ERANDWANE CENTRAL - BUILDING-B1 - PHASE 2 | 2022-01-17 | 2026-09-30 | 174 | 144 | 30 | 82.8% | SHREE VENKATESH BUILDCON PVT LTD | Pune City | Pune | Residential / Group Housing | 2026-09-30 | P52100032631 |
| 1 GOLDLEAF | 2021-01-31 | 2027-01-30 | 172 | 144 | 28 | 83.7% | GOLDLEAF REALTORS | Karve nagar | Pune | Residential / Group Housing | 2025-06-01 | P52100028072 |
| SHREE GANESH GALAXY | 2020-01-14 | 2026-11-30 | 172 | 40 | 132 | 23.3% | MUKESH GOYAL DEVELOPERS PRIVATE LIMITED | PUNE | Pune | Commercial | 2024-12-30 | P52100023961 |
| Tricity Montview | 2022-04-05 | 2026-12-31 | 171 | 171 | 0 | 100.0% | TRICITY REALTY LLP | Thane | Thane | Others | 2026-12-31 | P51700034413 |
| DESTINATION EL PROGRESO B BUILDING | 2023-02-14 | 2027-04-30 | 170 | 138 | 32 | 81.2% | EL PROGRESO LANDMARKS | Haveli | Pune | Others | 2026-12-31 | P52100049452 |
| DESTINATION 24 AVENUE C BUILDING | 2022-02-02 | 2026-11-30 | 169 | 138 | 31 | 81.7% | M/S D R GAVHANE LANDMARKS LLP | CHARHOLI | Pune | Others | 2025-12-31 | P52100032909 |
| WHITE FLOWER RESIDENCY | 2022-06-15 | 2026-12-31 | 169 | 162 | 7 | 95.9% | WHITE FLOWERS REALTY LLP | Ward E | Mumbai City | Mixed | 2026-12-31 | P51900045839 |
| DELTA ELITE | 2022-08-12 | 2026-08-31 | 167 | 48 | 119 | 28.7% | SHREE GANESH ENTERPRISES | PUSHPAK DAPOLI | Raigarh | Others | 2026-08-31 | P52000046549 |
| ELINA LITE | 2022-05-10 | 2026-01-31 | 166 | 153 | 13 | 92.2% | CHAPHALKAR KARANDIKAR DEVELOPERS | Off NIBM | Pune | Others | 2025-06-30 | P52100035129 |
| Gurukripa | 2022-11-14 | 2026-09-30 | 165 | 96 | 69 | 58.2% | Inspira Realty and Infra Private Limited | Kurla | Mumbai Suburban | Residential / Group Housing | 2026-09-30 | P51800047648 |
| KANCHANGIRI | 2017-08-19 | 2027-01-15 | 164 | 102 | 62 | 62.2% | GOODWILL BUILDERS | VILLAGE WADHWAN | Mumbai Suburban | Others | 2023-12-30 | P51800009001 |
| INNOVATIVE ICON | 2019-10-10 | 2029-04-30 | 163 | 146 | 17 | 89.6% | CEMCON DEVELOPERS | Opp Phase II Metro Station | Raigarh | Residential / Group Housing | 2028-12-30 | P52000022661 |
| QUEENS PARK | 2022-10-27 | 2026-10-31 | 160 | 99 | 61 | 61.9% | V LAXMI ESTATE DEVELOPERS PRIVATE LIMITED | CHEMBUR EAST | Mumbai Suburban | Residential / Group Housing | 2025-12-31 | P51800047377 |
| MARINA | 2018-11-22 | 2026-12-31 | 158 | 67 | 91 | 42.4% | VIRANI CONSTRUCTION COMPANY | Opp Mumbra Rly Station | Thane | Others | 2026-04-01 | P51800018633 |
Figures are each promoter's own MahaRERA filing, as last synced. Inventory counts every filtered project that states a unit total; sales not disclosed is inventory whose project files no booked figure, so booked + unsold + not disclosed = 100%. MahaRERA stores a missing booked figure as 0, so a project reporting 0 booked counts as not disclosed — a genuinely unsold new launch lands there too. Booked figures above a project's unit count are capped at that count. The dated rows under Projects and Inventory include only projects registered by that quarter-end — MahaRERA keeps the current booked figure, not its history, so the sales tiles carry no dated row.