All RERA projects
Mumbai · MahaRERA
Mumbai real estate sales analysis
8,560 projects
Projects8,560
- Sep 2026
- 8,546
- Jun 2026
- 8,305
Inventory5,53,542Units across these projects
- Sep 2026
- 5,52,363
- Jun 2026
- 5,23,127
Sales not disclosed95,505(17.3%)Units in projects that file no booked figure
Booked2,27,968(41.2%)Units the promoters report as booked
Unsold inventory2,30,069(41.6%)Units still available to book
1–100 of 8,560 projects
| Plot No -1A,Sector -19, Vashi Truck Terminal | 2021-07-31 | 2029-04-30 | 3,179 | — | — | — | CITY AND INDUSTRIAL DEVELOPMENT CORPORATION OF MAHARASHTRA LIMITED | Thane | Thane | Others | 2025-12-31 | P51700030100 |
| Hiranandani Westgate Phase 1 | 2024-08-02 | 2032-02-29 | 1,844 | 740 | 1,104 | 40.1% | SHODEN DEVELOPERS PRIVATE LIMITED | Kavesar | Thane | Residential / Group Housing | 2031-10-31 | P51700077268 |
| DGT - Sector 3A - Cluster 2 - Phase 1 | 2022-12-26 | 2027-12-31 | 1,836 | 1,424 | 412 | 77.6% | ADRIKA DEVELOPERS PRIVATE LIMITED | Kalher Junction | Thane | Residential / Group Housing | 2027-12-31 | P51700048334 |
| LIVSMART KURLA | 2017-07-15 | 2028-07-12 | 1,703 | 579 | 1,124 | 34.0% | D. K. REALTY (INDIA) PVT. LTD. | Kurla | Mumbai Suburban | Mixed | 2021-12-30 | P51800000340 |
| RUNWAL EIRENE - PART I | 2017-08-09 | 2025-06-30 | 1,572 | 1,531 | 41 | 97.4% | RUNWAL DEVELOPERS LIMITED | Thane | Thane | Residential / Group Housing | 2025-06-30 | P51700004574 |
| Codename StarLife | 2024-01-15 | 2031-12-31 | 1,539 | 939 | 600 | 61.0% | JP Infra Realty Private Limited | Bhayander East | Thane | Others | 2031-12-31 | P51700054275 |
| Ruparel Optima Ph I | 2017-10-23 | 2027-04-30 | 1,535 | 1,464 | 71 | 95.4% | Ruparel Infra & Realty Pvt Ltd | Borivali | Mumbai Suburban | Residential / Group Housing | 2022-12-30 | P51800013701 |
| ROSWALT ZAIDEN | 2022-11-17 | 2029-04-30 | 1,518 | 949 | 569 | 62.5% | A S HIGHTECH LLP | Andheri | Mumbai Suburban | Residential / Group Housing | 2028-12-31 | P51800047680 |
| Alta Monte and Signet | 2017-08-27 | 2027-12-31 | 1,462 | 1,224 | 238 | 83.7% | ERA REALTORS PRIVATE LIMITED | Borivali | Mumbai Suburban | Residential / Group Housing | 2024-12-30 | P51800010463 |
| Prestige Garden Trails | 2025-10-13 | 2031-02-28 | 1,364 | 803 | 561 | 58.9% | PRESTIGE ESTATES PROJECTS LIMITED | Mira-Bhayandar (M Corp.) | Thane | Residential / Group Housing | 2030-10-31 | PR1330002501223 |
| DOSTI PLANET NORTH - SECTOR 3 | 2022-04-28 | 2029-04-30 | 1,345 | 590 | 755 | 43.9% | CHALAMA INFRAPROPERTIES PRIVATE LIMITED | NEAR SHILPHATA | Thane | Residential / Group Housing | 2028-12-31 | P51700034985 |
| Birla Taranya - Phase 1 | 2026-02-03 | 2032-07-31 | 1,339 | 759 | 580 | 56.7% | Birla Taranya - Phase 1 | Thane | Thane | Residential / Group Housing | 2032-03-31 | PR1331012502243 |
| Shraddha Park City | 2024-04-16 | 2030-04-30 | 1,333 | 477 | 856 | 35.8% | Shraddha Park City | Borivali | Mumbai Suburban | Others | 2029-12-31 | P51800055750 |
| Cons 1221 MIG T/S and 100 Shops S. No. 113 (pt), CTS 356/A (pt) Pocket II Kannamwar Nagar Mumbai | 2026-03-25 | 2033-04-30 | 1,321 | — | — | — | Cons 1221 MIG T/S and 100 Shops S. No. 113 (pt), CTS 356/A (pt) Pocket II Kannamwar Nagar Mumbai | Kurla | Mumbai Suburban | Mixed | 2032-12-31 | PM1181012503046 |
| Eternia Towers A to D | 2017-08-14 | 2026-05-10 | 1,312 | 910 | 402 | 69.4% | Oberoi Constructions Limited | Kurla | Mumbai Suburban | Residential / Group Housing | 2022-12-30 | P51800006141 |
| Forestville - Phase 1 | 2023-04-01 | 2029-12-31 | 1,257 | 322 | 935 | 25.6% | Oberoi Realty Limited | Kolshet | Thane | Residential / Group Housing | 2029-12-31 | P51700050312 |
| The Earth | 2026-01-07 | 2032-04-30 | 1,245 | — | — | — | The Earth | CTSO Kurla | Mumbai Suburban | Mixed | 2031-12-31 | PM1180002502004 |
| Godrej Emerald Thane | 2017-07-05 | 2026-06-30 | 1,183 | 1,151 | 32 | 97.3% | Godrej Greenview Housing Private Limited | Thane | Thane | Residential / Group Housing | 2024-12-30 | P51700000120 |
| MOONGIPA ARCADE | 2017-08-17 | 2029-04-30 | 1,148 | 624 | 524 | 54.4% | MOONGIPA REALTY PRIVATE LIMITED | Andheri | Mumbai Suburban | Others | 2023-12-30 | P51800007285 |
| SHREE RAM DELTA | 2026-08-18 | 2032-06-30 | 1,092 | — | — | — | Shreenathji Enterprises | Pushpak- Vahal | Raigarh | Residential / Group Housing | 2032-06-30 | PR1270002601579 |
| NIFT City - BKC II Building A | 2026-03-17 | 2032-04-30 | 1,062 | — | — | — | NIFT City - BKC II Building A | Thane | Thane | Commercial | 2031-12-31 | PC1331012502868 |
| FATIMA HEIGHTS | 2017-07-28 | 2027-05-31 | 1,052 | 366 | 686 | 34.8% | M K ENTERPRISES | Ward E | Mumbai City | Residential / Group Housing | 2023-12-04 | P51900001563 |
| GREENAIRY | 2022-05-10 | 2028-10-30 | 1,052 | 872 | 180 | 82.9% | SAROJ LANDMARK REALTY LLP | Borivali | Mumbai Suburban | Others | 2028-06-30 | P51800035093 |
| ASHAR PULSE | 2022-10-31 | 2029-04-30 | 1,047 | 713 | 334 | 68.1% | Ms ASHAR VENTURES | MAJIWADA | Thane | Others | 2028-12-30 | P51700047432 |
| Runwal Forests Tower 9 - 11 | 2017-07-26 | 2027-06-30 | 1,047 | 1,016 | 31 | 97.0% | Wheelabrator Alloy Castings Limited | Kurla | Mumbai Suburban | Residential / Group Housing | 2026-06-30 | P51800001137 |
| TIARA HILLS PHASE I BLDG NO 3, 5 AND 2 | 2017-08-24 | 2027-04-30 | 1,028 | 661 | 367 | 64.3% | PNK SPACE DEVELOPMENT PVT LTD | MIRA ROAD EAST | Thane | Residential / Group Housing | 2025-12-30 | P51700010406 |
| Godrej Riviera Phase 1 | 2022-01-11 | 2027-12-16 | 1,021 | 885 | 136 | 86.7% | GODREJ PROPERTIES LIMITED | Kalyan | Thane | Others | 2026-12-16 | P51700032552 |
| NORTH IMPERIAL GREENS -TOWER 2 | 2024-02-15 | 2031-12-31 | 1,016 | 636 | 380 | 62.6% | Skylark Buildspace Private Limited | GHODBUNDER ROAD | Thane | Residential / Group Housing | 2031-12-31 | P51700054824 |
| Opulence | 2024-10-11 | 2030-04-30 | 1,004 | 356 | 648 | 35.5% | Opulence | Borivali | Mumbai Suburban | Others | 2029-12-31 | P51800077572 |
| THE PLATINUM | 2017-08-17 | 2027-04-30 | 993 | 920 | 73 | 92.6% | RUBBERWALA HOUSING & INFRASTRUCTURE LTD. | Mumbai City | Mumbai City | Others | 2026-12-30 | P51900007633 |
| "SALE BLDG NO. 6 (A & B) WING KNOWN AS NORTHERN SUPREMUS & NORTHERN HILLS BUILDING NO. 1 & 2" | 2019-04-05 | 2026-12-30 | 985 | 785 | 200 | 79.7% | N.ROSE DEVELOPERS PVT LTD | Borivali | Mumbai Suburban | Others | 2026-12-30 | P51800020350 |
| VIHANG MARINA | 2022-04-28 | 2030-04-30 | 984 | 434 | 550 | 44.1% | BALAJI ENTERPRISES | BHAYENDERPADA | Thane | Residential / Group Housing | 2029-12-31 | P51700034747 |
| The Palace Tower B | 2022-02-22 | 2029-04-30 | 942 | 714 | 228 | 75.8% | JP Infra Realty Private Limited | Vinay Nagar | Thane | Others | 2028-12-31 | P51700033430 |
| OGC Thane Phase 1 | 2024-10-08 | 2031-10-30 | 934 | 515 | 419 | 55.1% | OGC Thane Phase 1 | Thane | Thane | Residential / Group Housing | 2031-06-30 | PR1331012400078 |
| KAMDHENU SHARAYU | 2026-07-08 | 2034-04-30 | 909 | — | — | — | Arpee Consultants LLP | Bonsari, Turbhe | Thane | Commercial | 2033-12-31 | PC1330002601069 |
| Sai World One Commercial | 2026-08-12 | 2033-12-30 | 907 | — | — | — | Paradise Green-spaces LLP | Shirvane | Thane | Commercial | 2033-12-30 | PC1330002601535 |
| Puranik City Reserva Phase 1 | 2017-07-25 | 2029-07-30 | 879 | 786 | 93 | 89.4% | Puranik Builders Limited | Thane | Thane | Others | 2029-03-30 | P51700000912 |
| CHANDAK HIGHSCAPE CITY 1B | 2024-10-03 | 2033-04-30 | 873 | — | — | — | CHANDAK HIGHSCAPE CITY 1B | Kurla | Mumbai Suburban | Mixed | 2032-12-30 | PM1181012400048 |
| SHEETAL KIARA | 2024-04-22 | 2028-12-31 | 872 | 92 | 780 | 10.6% | SHEETAL KIARA | Borivali | Mumbai Suburban | Others | 2028-12-31 | P51800055832 |
| Sheetal Yash | 2026-04-21 | 2031-04-30 | 870 | — | — | — | DGS BUILDERS AND DEVELOPERS | Vasai | Palghar | Mixed | 2030-12-31 | PM1240002600239 |
| North Westend Tower 1 | 2023-11-08 | 2030-04-30 | 865 | 242 | 623 | 28.0% | JP Infra Realty Private Limited | Bhayander | Thane | Others | 2029-12-31 | P51700053522 |
| Mahindra Rainforest Phase 1 | 2026-03-18 | 2032-04-30 | 861 | 131 | 730 | 15.2% | Mahindra Rainforest Phase 1 | Kurla | Mumbai Suburban | Mixed | 2031-12-31 | PM1181012502957 |
| NMS Gami Palm Amore | 2023-08-21 | 2031-03-31 | 861 | 375 | 486 | 43.6% | VISION INFRA LLP | NERUL NAVI MUMBAI | Thane | Others | 2031-03-31 | P51700052377 |
| KINGS MY HOMES | 2021-10-11 | 2030-04-30 | 852 | 383 | 469 | 45.0% | Nilesh Laxmikant Kudalkar | Kurla | Mumbai Suburban | Others | 2029-12-31 | P51800031220 |
| Bellanza Phase 1 - Wing A, B, C at The Prestige City | 2022-05-12 | 2027-04-30 | 837 | 813 | 24 | 97.1% | PRESTIGE MULUND REALTY PRIVATE LIMITED | Kurla | Mumbai Suburban | Residential / Group Housing | 2026-12-31 | P51800045339 |
| Atmosphere O2 | 2019-03-15 | 2027-04-30 | 830 | 788 | 42 | 94.9% | Atmosphere Realty Pvt Ltd | Kurla | Mumbai Suburban | Residential / Group Housing | 2026-12-30 | P51800019950 |
| Kamdhenu Synergy Square | 2026-07-15 | 2034-04-30 | 819 | — | — | — | Krsna Dynasty | Pawne | Thane | Commercial | 2033-12-31 | PC1330002601185 |
| NATHANI HEIGHTS SALE | 2017-08-31 | 2027-04-30 | 815 | 669 | 146 | 82.1% | Nathani Parekh Constructions Private Limited | Mumbai City | Mumbai City | Others | 2025-12-30 | P51900011250 |
| ATLANTAA ENCLAVE - II | 2024-10-30 | 2028-12-31 | 805 | 30 | 775 | 3.7% | ATLANTAA LIMITED | SHILPHATA, THANE | Thane | Others | 2028-12-31 | P51700077788 |
| Bellanza Phase 2 - Wing D, E, F at The Prestige City | 2022-08-06 | 2027-10-30 | 799 | 758 | 41 | 94.9% | PRESTIGE MULUND REALTY PRIVATE LIMITED | Kurla | Mumbai Suburban | Residential / Group Housing | 2027-06-30 | P51800046488 |
| Y SQUARE | 2018-03-15 | 2029-08-30 | 786 | 374 | 412 | 47.6% | SHREE MALLINATH ENTERPRISE LLP | Dhokali | Thane | Residential / Group Housing | 2025-02-28 | P51700015652 |
| Sky City Tower H | 2026-02-17 | 2030-10-30 | 783 | 36 | 747 | 4.6% | Sky City Tower H | Borivali | Mumbai Suburban | Residential / Group Housing | 2030-06-30 | PR1180002502390 |
| Raheja Lunaris-2 | 2025-12-15 | 2032-04-30 | 760 | — | — | — | Raheja Lunaris-2 | Thane | Thane | Residential / Group Housing | 2031-12-31 | PR1331012501769 |
| RAUNAK 108 | 2021-03-02 | 2027-10-30 | 760 | 555 | 205 | 73.0% | UNNATHI ASSOCIATES | OWALE VILLAGE | Thane | Residential / Group Housing | 2026-06-30 | P51700028435 |
| Sheetal Uptown | 2024-10-17 | 2031-04-30 | 756 | — | — | — | Sheetal Uptown | Borivali | Mumbai Suburban | Others | 2030-12-31 | P51800077643 |
| RUNWAL TIMELESS | 2017-08-11 | 2029-01-30 | 749 | 534 | 215 | 71.3% | RUNWAL DEVELOPERS LIMITED | Ward FNorth | Mumbai City | Residential / Group Housing | 2026-09-30 | P51900005685 |
| USHA GREENS | 2026-08-07 | 2029-12-31 | 746 | — | — | — | Navdeep Realtors | Narpoli | Thane | Residential / Group Housing | 2029-12-31 | PR1330002601477 |
| BANDRA NORTH GULMOHAR AVENUE | 2017-11-07 | 2027-04-30 | 742 | 461 | 281 | 62.1% | SHIVALIK VENTURES PRIVATE LIMITED | Andheri | Mumbai Suburban | Others | 2023-08-27 | P51800014036 |
| Galaxy Heights Tower 1 | 2022-05-24 | 2027-04-30 | 740 | 509 | 231 | 68.8% | Maharashtra Police Cooperative Housing Federation Limited | Borivali | Mumbai Suburban | Residential / Group Housing | 2026-12-31 | P51800045503 |
| Shreeji Destiny NX | 2026-07-08 | 2030-07-31 | 735 | — | — | — | Kasturi Hotels Private Limited | Shiravane | Thane | Commercial | 2030-03-31 | PC1330002601090 |
| Dosti 604 | 2026-03-12 | 2033-04-30 | 734 | 103 | 631 | 14.0% | Dosti Corporation Business Park | Wagle Estate | Thane | Residential / Group Housing | 2032-12-31 | PR1330002502719 |
| 24 HIGH | 2020-03-19 | 2026-04-05 | 732 | 603 | 129 | 82.4% | DREAM APEX REALTIES LIMITED | OPP DY PATIL STADIUM | Thane | Commercial | 2026-04-05 | P51700025150 |
| VIJAY VIHAR | 2017-08-22 | 2022-12-13 | 728 | 728 | 0 | 100.0% | COL. RPS RAWAT | WAGHOLI | Pune | Residential / Group Housing | 2019-12-31 | P52100009408 |
| SHRADDHA VARDAAN | 2021-04-15 | 2028-04-30 | 723 | 681 | 42 | 94.2% | SHRADDHA LANDMARK PRIVATE LIMITED | Kurla | Mumbai Suburban | Residential / Group Housing | 2027-12-31 | P51800028936 |
| SHETH ZURI | 2017-08-17 | 2027-04-29 | 717 | 706 | 11 | 98.5% | Sheth Developers Private Limited | Thane | Thane | Residential / Group Housing | 2024-12-30 | P51700007274 |
| Haware My First Home Shil Phata Phase 2 Bldg 1 | 2023-12-01 | 2031-04-30 | 713 | 710 | 3 | 99.6% | Haware My First Home Shil Phata Phase 2 Bldg 1 | Thane | Thane | Others | 2030-12-31 | P51700053826 |
| O22 Business Park | 2023-11-22 | 2027-04-30 | 710 | 225 | 485 | 31.7% | MIDAS TOUCH | Thane | Thane | Commercial | 2026-12-31 | P51700053701 |
| NICE WORLD 1 | 2021-09-14 | 2032-04-30 | 708 | 510 | 198 | 72.0% | NICE BUILDERS | MUMBRA | Thane | Residential / Group Housing | 2031-12-31 | P51700030809 |
| VIRAJ HEIGHTS | 2018-10-11 | 2027-04-30 | 703 | 292 | 411 | 41.5% | V-RAJ BUILDCON | Thane | Thane | Others | 2026-12-30 | P51700018145 |
| THE HIVE | 2026-05-19 | 2033-07-31 | 697 | — | — | — | BALAJI JINDAL SPACES LLP | opposite Juinagar Railway Station, Trans-Thana Creek Industrial Area | Thane | Commercial | 2033-03-31 | PC1330002600471 |
| Hiranandani Maitri Park Phase 1 | 2026-04-18 | 2031-07-31 | 694 | 37 | 657 | 5.3% | Hiranandani Maitri Park Phase 1 | CTSO Chembur | Mumbai Suburban | Residential / Group Housing | 2031-03-31 | PR1180002600200 |
| UNIQUE VISTAS MHADA BUILDINGNO. 4 5 6 7 | 2017-08-17 | 2026-09-30 | 692 | — | — | — | MADHU HARSHAD DOSHI | Thane (M Corp.) | Thane | Residential / Group Housing | 2020-12-30 | P51700007320 |
| Dosti Greater Thane - Sector 3A - Cluster 1B - Phase 3 | 2023-10-23 | 2030-10-31 | 682 | 216 | 466 | 31.7% | Dosti Greater Thane - Sector 3A - Cluster 1B - Phase 3 | Bhiwandi | Thane | Residential / Group Housing | 2028-10-31 | P51700053217 |
| Jai Bhavani Chs Ltd SRA Project | 2017-08-06 | 2027-04-30 | 682 | 260 | 422 | 38.1% | HEER REALTY VENTURES PVT LTD | Thane | Thane | Commercial | 2022-11-30 | P51700003912 |
| Godrej Exquisite | 2020-02-18 | 2028-04-30 | 678 | 588 | 90 | 86.7% | Godrej Macbricks Private Limited | Kavesar | Thane | Others | 2025-03-30 | P51700024496 |
| 4TH AVENUE Sunteck City, ODC, Goregaon West | 2019-11-22 | 2029-04-30 | 674 | 533 | 141 | 79.1% | Satguru Corporate Services Pvt. Ltd. | Borivali | Mumbai Suburban | Residential / Group Housing | 2025-12-30 | P51800023072 |
| SHRADDHA EVOQUE | 2017-08-19 | 2026-08-30 | 674 | 570 | 104 | 84.6% | SHRADDHA LANDMARK PRIVATE LIMITED | Ram Rahim Udyog Nagar, Sadan wadi, Bhandup West | Mumbai Suburban | Others | 2023-12-30 | P51800008864 |
| Code Name-Enchanted | 2022-03-08 | 2028-10-30 | 673 | 443 | 230 | 65.8% | Runwal Construction Private Limited | Kolshet | Thane | Residential / Group Housing | 2028-06-30 | P51700033799 |
| Sector 2A - Wings JKL | 2024-10-03 | 2030-04-30 | 673 | 71 | 602 | 10.5% | Eversmile Properties Private Limited | Shrushti Road, Mira Road | Thane | Residential / Group Housing | 2029-12-31 | PR1338082400025 |
| ENSO SANZA | 2017-11-02 | 2026-06-30 | 671 | 389 | 282 | 58.0% | Sai Aastha Developers | Borivali | Mumbai Suburban | Others | 2023-12-30 | P51800013955 |
| CRESCENT WTC - WESTERN TRADE CENTER - PHASE - II, BUILDING A 1 - 2 | 2024-06-18 | 2028-10-30 | 670 | 635 | 35 | 94.8% | CRESCENT SHELTERS | NEAR DAHISAR CHECK NAKA MIRA ROAD EAST | Thane | Commercial | 2028-06-30 | P51700076585 |
| Stellar | 2023-01-10 | 2029-10-30 | 668 | 66 | 602 | 9.9% | Trimity Realty LLP | Thane west | Thane | Residential / Group Housing | 2027-12-31 | P51700048590 |
| Mahindra Vista Phase 2 | 2025-02-10 | 2031-04-30 | 667 | 420 | 247 | 63.0% | Mahindra Vista Phase 2 | Borivali | Mumbai Suburban | Others | 2030-12-31 | P51800079147 |
| Godrej Ascend Phase 1 | 2022-04-20 | 2028-08-30 | 666 | 606 | 60 | 91.0% | Godrej Properties Limited | Dhokali Naka | Thane | Residential / Group Housing | 2028-04-30 | P51700034608 |
| Forest Hills Ph 1 at The Prestige City | 2024-08-16 | 2031-04-30 | 663 | 264 | 399 | 39.8% | Forest Hills Ph 1 at The Prestige City | Kurla | Mumbai Suburban | Residential / Group Housing | 2030-12-31 | P51800077457 |
| Hiranandani Bluecrest | 2026-09-24 | 2033-08-31 | 661 | — | — | — | SHODEN DEVELOPERS PRIVATE LIMITED | Gorai - III | Mumbai Suburban | Residential / Group Housing | 2033-08-31 | PR1180002602042 |
| MY CITY PHASE II CLUSTER 5 PART II | 2021-12-14 | 2028-04-30 | 646 | 433 | 213 | 67.0% | HORIZON PROJECTS PVT LTD | Usarghar Dombivali | Thane | Residential / Group Housing | 2027-12-31 | P51700032157 |
| GREEN SQUARE- PHASE II TOWER 1 AND 3 | 2024-10-30 | 2031-04-30 | 641 | 43 | 598 | 6.7% | SQUAREFEET ENTERPRISES | KAVESAR, GHODBUNDER ROAD, BEHIND D MART | Thane | Residential / Group Housing | 2030-12-31 | P51700077787 |
| Aveon City Building B | 2025-07-29 | 2033-04-30 | 640 | 308 | 332 | 48.1% | Balaji Tricity Realty LLP | Rabale | Thane | Residential / Group Housing | 2032-12-31 | PR1331012500415 |
| CENTRAL PARK | 2022-03-25 | 2028-04-30 | 639 | 332 | 307 | 52.0% | HARMAIN ENTERPRISES | Thane | Thane | Others | 2027-12-31 | P51700034243 |
| The Palace Tower C | 2022-02-22 | 2028-12-31 | 637 | 491 | 146 | 77.1% | JP Infra Realty Private Limited | Vinay Nagar | Thane | Others | 2028-12-31 | P51700033431 |
| Chandak Treesourus | 2023-01-12 | 2029-04-30 | 630 | 360 | 270 | 57.1% | CHANDAK REALTORS PRIVATE LIMITED | Borivali | Mumbai Suburban | Others | 2028-12-31 | P51800048658 |
| Haware My First Home Shil Phata Phase 1 Bldg 1 | 2023-10-05 | 2031-04-30 | 624 | 622 | 2 | 99.7% | Haware Properties LLP | Thane | Thane | Residential / Group Housing | 2030-12-31 | P51700052794 |
| JP CONNECT-MIRAROAD | 2026-01-14 | 2033-04-30 | 624 | 133 | 491 | 21.3% | JP Infra Realty Private Limited | VINAY NAGAR | Thane | Commercial | 2032-12-31 | PC1330002502082 |
| IKIGAI - Phase 1 | 2017-08-14 | 2032-04-30 | 623 | 485 | 138 | 77.8% | Puranik Tokyo Bay Private Limited | Thane | Thane | Others | 2031-12-30 | P51700006605 |
| Rumah Bali Phase 3 | 2018-04-10 | 2032-04-30 | 615 | 457 | 158 | 74.3% | Puranik Builders Limited | Bhainderpada | Thane | Others | 2031-12-30 | P51700015955 |
| Sector B- Tower A and B | 2025-06-23 | 2031-12-31 | 614 | 201 | 413 | 32.7% | AGILE REAL ESTATE DEV PRIVATE LIMITED | Village Balkum, Thane | Thane | Residential / Group Housing | 2031-12-31 | PR1332022500106 |
| 10 Marina Bay | 2021-03-25 | 2028-06-30 | 612 | 169 | 443 | 27.6% | EV HOMES CONSTRUCTIONS PVT. LTD. | Thane | Thane | Residential / Group Housing | 2028-06-30 | P51700028722 |
| SPRINGWOODS | 2022-01-17 | 2027-04-30 | 611 | 283 | 328 | 46.3% | PRATIK CONSTRUCTION | Borivali | Mumbai Suburban | Residential / Group Housing | 2025-03-01 | P51800032668 |
| Goowill Bizhub Nx | 2026-05-15 | 2031-08-20 | 603 | 23 | 580 | 3.8% | LAKDAWALA PROPERTIES LLP | Plot No. C-56, Turbhe, TTC Industrial Area, Navi-Mumbai. | Thane | Commercial | 2031-04-20 | PC1270002600437 |
Figures are each promoter's own MahaRERA filing, as last synced. Inventory counts every filtered project that states a unit total; sales not disclosed is inventory whose project files no booked figure, so booked + unsold + not disclosed = 100%. MahaRERA stores a missing booked figure as 0, so a project reporting 0 booked counts as not disclosed — a genuinely unsold new launch lands there too. Booked figures above a project's unit count are capped at that count. The dated rows under Projects and Inventory include only projects registered by that quarter-end — MahaRERA keeps the current booked figure, not its history, so the sales tiles carry no dated row.